Prattsburgh Vikings vs C.G. Finney Falcons (03/07/09 at Rochester, NY; Blue Cross Arena)
Official Basketball Box Score
Official Basketball Box Score
Prattsburgh Vikings vs C.G. Finney Falcons
03/07/09 10:00 a.m. at Rochester, NY; Blue Cross Arena
--------------------------------------------------------------------------------
VISITORS: Prattsburgh Vikings 18-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Josh Sanford........ * 1-3 0-0 0-0 1 2 3 3 2 4 3 0 0 26
21 Patrick Wightman.... * 1-7 1-4 0-0 1 8 9 0 3 3 0 0 0 21
24 Ryan Caron.......... * 4-12 0-1 5-7 0 3 3 2 13 2 2 0 0 32
30 Brandon Bulley...... * 8-17 0-0 1-2 8 5 13 2 17 2 0 0 0 31
33 Garrett Parker...... * 5-13 2-5 4-4 5 7 12 2 16 3 3 1 1 31
12 Brandon Smith....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 Nick Digati......... 2-8 2-5 0-0 0 0 0 3 6 1 1 0 0 17
34 Dylon Dibble........ 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 21-61 5-15 11-15 19 27 46 13 58 15 9 1 1 160
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 14-33 42.4% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-6 83.3% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: C.G. Finney Falcons 23-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jamell Johnson...... * 6-14 1-2 1-4 4 8 12 1 14 4 1 3 0 32
10 Joe Drummond........ * 3-6 0-2 2-2 2 7 9 2 8 2 2 0 1 29
12 John Carpenter...... * 2-7 2-7 0-0 0 0 0 2 6 0 0 0 0 17
13 Tyrone Reeves....... * 1-5 0-0 0-0 2 2 4 3 2 0 0 1 2 21
15 Joe Colosi.......... * 3-5 2-3 2-3 1 3 4 4 10 5 0 0 3 29
05 Bill Attridge....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
24 Chris Nash.......... 6-13 4-8 1-3 0 1 1 1 17 3 2 0 0 21
43 Eddie Marchand...... 4-6 2-4 0-0 0 0 0 0 10 0 0 0 1 9
TEAM................ 2 2
Totals.............. 25-56 11-26 6-12 9 23 32 15 67 14 5 4 7 160
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 11-24 45.8% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 3-9 33.3% Game: 42.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-10 40.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Dreschler, Hober, Morris
Technical fouls: Prattsburgh Vikings-None. C.G. Finney Falcons-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Prattsburgh Vikings........... 8 14 17 19 - 58
C.G. Finney Falcons........... 19 19 16 13 - 67