Section V Boys' Basketball
2017-2018 Season
97th Annual Basketball Tournament
Webster Schroeder Junior Varsity Basketball  Roster 2017-2018
High School: Webster Schroeder Mascot: Warriors
Head Coach: Joe Rapone
  Number Name Height Weight Year Position
  10 Ben Carey 5'5" 110 8 G
  11 Evan Ferrari 6'3" 185 10 F
  14 Joey Tripi 5'10" 145 10 G
  15 Michael DiBisceglie 5'5'' 115 10 G
  20 Noah Casteline 6'1'' 180 10 F/C
  21 Nick Hauman 6'2" 155 8 G
  22 Ethan Fame 6'2'' 180 10 F
  23 Darius Johnson 6'1'' 185 10 F
  25 Travis Dear 5'9'' 145 10 G
  31 Stephen Kay 5'9'' 150 10 F/G
  32 Ty Harrell 5'10'' 155 10 F
  42 James Lill 6'3'' 235 9 F/C
             
             
             
             
Asst. Coach 1  
Asst. Coach 2  
Asst. Coach 3  
Manager: