Section V Boys' Basketball
2016-2017 Season
96th Annual Basketball Tournament
Webster Schroeder Varsity Basketball  Roster 2016-2017
High School: Webster Schroeder Mascot: Warriors
Head Coach: Matt Spadoni
  Number Name Height Weight Year Position
  3 Clay Dwyer 5' 9" 160 12 G
  10 Karise Leonard 6' 0" 180 12 G
  12 Chris McKrell 6' 4" 200 12 F
  14 Malachi Duvall 5'11" 180 11 G
  15 Winston Young 6'2" 185 12 G/F
  20 Ben Mauro 6' 0" 160 11 G
  21 Josh Way 6' 2" 180 11 F
  22 Josh Simons 6'2" 180 12 F
  23 Connor Bisaillon 6'0" 160 12 G
  24 Nate Hardy 6'3" 170 11 F
  30 Aaron Way 6'0" 165 11 G
  31 Kyle Norton 5'10" 155 12 G
  32 Micah Duvall  5'10" 175 11 G
  33 Caleb Punter 6' 1" 190 12 F
  34 Colin Griffin 6'0" 150 11 G
             
Asst. Coach 1 Josh Zenkel
Asst. Coach 2 David Bardusch
Asst. Coach 3  
Manager: