Section V Boys' Basketball
2016-2017 Season
96th Annual Basketball Tournament
Avon Central Junior Varsity Basketball  Roster 2016-2017
High School: Avon Central Mascot: Braves
Head Coach: Chris Cole
  Number Name Height Weight Year Position
  1 Nate Freeman 5'9" 135 10 G
  2 Brian Davis 5'5" 140 9 G
  3 Padraig Coyne 6'0" 140 10 G
  4 Owen Johnston 5'8" 127.7 9 G/F
  5 Sean Cochrane 5'4" 117 9 G
  10 Jacob Malley 6'1" 145 9 F
  11 Ian Read 5'10" 160 10 G/F
  12 Caleb Courtemanche 5'9" 125 9 G/F
  13 Tyler Dailey 5'5" 110 9 G
  14 Aiden Riccotta 5'9" 130 9 G/F
  15 Trevor Drew 5'7" 115 9 G
  21 Henry VanRy 5'10" 125 9 G/F
  23 Keegan McCracken 5'8" 115 9 G
  24 Jaden Brown 5'6" 150 9 G/F
  32 Cam Colt 5'7" 150 9 G
             
Asst. Coach 1 Pat Campbell
Asst. Coach 2  
Asst. Coach 3  
Manager: